Iron I
185-6707
| Sherd | 185 |
| Site | 108 |
| Field | 9130 |
| Registration | 6707 |
| Vessel Type | platter |
| Diameter | 28 cm |
| Period | Iron I |
| Description: | |
| 5YR 7/4 pink; slip ext. 10YR 8/2 white; incl. med., min.; core | |
186-6345
| Sherd | 186 |
| Site | 108 |
| Field | 9127 |
| Registration | 6345 |
| Vessel Type | bowl |
| Diameter | 24 cm |
| Period | Iron I |
| Description: | |
| 2.5YR light reddish brown; slip ext. 10YR 8/2 white; incl. fine, min.; no core | |
187-2879
| Sherd | 187 |
| Site | 333 |
| Field | 2307 |
| Registration | 2879 |
| Vessel Type | bowl |
| Diameter | 24 cm |
| Period | Iron I |
| Description: | |
| 7.5YR 7/4 pink; slip 10YR 8/3 very pale brown; incl. sm., min.; no core | |
188-2880
| Sherd | 188 |
| Site | 333 |
| Field | 2307 |
| Registration | 2880 |
| Vessel Type | bowl |
| Diameter | 18 cm |
| Period | Iron I |
| Description: | |
| 7.5YR 7/4 pink; slip 7.5YR 7/4 pink; paint 5YR 6/4 light reddish brown; incl. med., sm., min., org.; no core | |
189-6704
| Sherd | 189 |
| Site | 108 |
| Field | 9130 |
| Registration | 6704 |
| Vessel Type | bowl |
| Diameter | |
| Period | Iron I |
| Description: | |
| 5YR 6/4 light reddish brown; slip ext. 7.5YR 8/2 pinkish white; incl. sm., min.; core | |
190-1410
| Sherd | 190 |
| Site | 211 |
| Field | 2304 |
| Registration | 1410 |
| Vessel Type | bowl |
| Diameter | 21 cm |
| Period | Iron I |
| Description: | |
| 7.5YR 7/4 pink; slip 5YR 7/4 pink; paint 10R 5/6 red; incl. sm., min.; no core | |
191-7808
| Sherd | 191 |
| Site | 40 |
| Field | 9272 |
| Registration | 7808 |
| Vessel Type | bowl |
| Diameter | |
| Period | Iron I |
| Description: | |
| 5YR 7/4 pink; incl. sm., min.; no core | |
192-3776
| Sherd | 192 |
| Site | 60 |
| Field | 9027 |
| Registration | 3776 |
| Vessel Type | bowl |
| Diameter | 22 cm |
| Period | Iron I |
| Description: | |
| 2.5YR 6/6 light red; slip 7.5YR 8/2 pinkish white; incl. med., sm., min.; no core | |
193-7838
| Sherd | 193 |
| Site | 391 |
| Field | 2101 |
| Registration | 7838 |
| Vessel Type | bowl |
| Diameter | 25 cm |
| Period | Iron I |
| Description: | |
| 7.5YR 7/4 pink; slip 7.5YR 7/4-8/4 pink; incl. sm., min., org.; core | |
194-5562
| Sherd | 194 |
| Site | 71 |
| Field | 9112 |
| Registration | 5562 |
| Vessel Type | bowl |
| Diameter | 24 cm |
| Period | Iron I |
| Description: | |
| 7.5YR 7/2. pinkish grey; slip 10YR 8/2 white ; med. sm., min.; core | |
195-2860
| Sherd | 195 |
| Site | 333 |
| Field | 2307 |
| Registration | 2860 |
| Vessel Type | bowl |
| Diameter | 16 cm |
| Period | Iron I |
| Description: | |
| 5YR 7/4 pink; slip int. 10R 5/8 red; burnish; incl. fine min.; no core | |
196-3298
| Sherd | 196 |
| Site | 399 |
| Field | 2049 |
| Registration | 3298 |
| Vessel Type | bowl |
| Diameter | 20 cm |
| Period | Iron I |
| Description: | |
| 5YR 7/4 pink; slip int. 10YR 5/8 red; burnish; med. sm., min.; core | |
197-1390
| Sherd | 197 |
| Site | 211 |
| Field | 2304 |
| Registration | 1390 |
| Vessel Type | bowl |
| Diameter | 18 cm |
| Period | Iron I |
| Description: | |
| 5YR 7/4 pink; slip 5YR 6/4 light reddish brown; burnish; med. sm., min.; no core | |
198-4168
| Sherd | 198 |
| Site | 161 |
| Field | 9044 |
| Registration | 4168 |
| Vessel Type | krater |
| Diameter | 34 cm |
| Period | Iron I |
| Description: | |
| 7.5YR 7/4 pink; incl. med., min.; no core | |
199-1368
| Sherd | 199 |
| Site | 211 |
| Field | 2304 |
| Registration | 1368 |
| Vessel Type | krater |
| Diameter | 27 cm |
| Period | Iron I |
| Description: | |
| 2.5YR 6/6 light red; slip 7.5YR 7/4 pink; incl. med., sm., min.; core | |
200-1388
| Sherd | 200 |
| Site | 211 |
| Field | 2304 |
| Registration | 1388 |
| Vessel Type | krater |
| Diameter | 19 cm |
| Period | Iron I |
| Description: | |
| 5YR 6/4 light reddish brown; slip 5YR 6/4 light reddish brown; burnish; incl. sm ., med., min.; no core | |
201-6731
| Sherd | 201 |
| Site | 366 |
| Field | 2375 |
| Registration | 6731 |
| Vessel Type | krater |
| Diameter | 19 cm |
| Period | Iron I |
| Description: | |
| 5YR 7/4 pink; slip 10YR 8/3 very pale brown; incl. sm., med., min.; no core | |
202-1369
| Sherd | 202 |
| Site | 211 |
| Field | 2304 |
| Registration | 1369 |
| Vessel Type | krater |
| Diameter | 27 cm |
| Period | Iron I |
| Description: | |
| 2.5YR 6/6 light red; slip 7.5YR 7/2 pinkish grey; incl. med., sm., min.; no core | |
203-1378
| Sherd | 203 |
| Site | 211 |
| Field | 2304 |
| Registration | 1378 |
| Vessel Type | krater |
| Diameter | 27 cm |
| Period | Iron I |
| Description: | |
| 7.5Y 7/2 pinkish grey; slip 7.5YR 7/2 pinkish grey; incl. med., sm., min.; no core | |
204-8615
| Sherd | 204 |
| Site | 15 |
| Field | 9017 |
| Registration | 8615 |
| Vessel Type | krater |
| Diameter | 24 cm |
| Period | Iron I |
| Description: | |
| 5YR 7/3 pink; slip 5YR 7/3 pink; incl. sm., med., min.; no core | |
205-3328
| Sherd | 205 |
| Site | 399 |
| Field | 2049 |
| Registration | 3328 |
| Vessel Type | krater |
| Diameter | |
| Period | Iron I |
| Description: | |
| 10R 6/6 light red; slip 7.5YR 8/4 pink; incl. med ., sm., min., org.; core | |
206-3633
| Sherd | 206 |
| Site | 88 |
| Field | 9016 |
| Registration | 3633 |
| Vessel Type | cooking pot |
| Diameter | 12 cm |
| Period | Iron I |
| Description: | |
| 5YR 7/6 reddish yellow; slip 5YR 5/2 reddish grey; incl. sm., fine., min.; no core | |
207-8614
| Sherd | 207 |
| Site | 15 |
| Field | 9017 |
| Registration | 8614 |
| Vessel Type | jar |
| Diameter | 12 cm |
| Period | Iron I |
| Description: | |
| 2.5Y 6/4 light reddish brown; slip 7.5YR 8/4 pink; incl. sm., min.; no core | |
208-3201
| Sherd | 208 |
| Site | 399 |
| Field | 2049 |
| Registration | 3201 |
| Vessel Type | jar |
| Diameter | 12 cm |
| Period | Iron I |
| Description: | |
| 5YR 6/1 grey; slip 7.5YR 7/4 pink; incl. sm., min., org.; core | |
209-3747
| Sherd | 209 |
| Site | 52 |
| Field | 9022 |
| Registration | 3747 |
| Vessel Type | jar |
| Diameter | 16 cm |
| Period | Iron I |
| Description: | |
| 5YR 6/1 grey; slip 5YR 6/3 light reddish brown; incl. sm., min.; core | |
210-1871
| Sherd | 210 |
| Site | 289 |
| Field | 2021 |
| Registration | 1871 |
| Vessel Type | jar |
| Diameter | 13 cm |
| Period | Iron I |
| Description: | |
| 5YR 6/2 pinkish grey; slip 7.5YR 8/4 pink; incl. sm., min., org.; core | |
211-1875
| Sherd | 211 |
| Site | 289 |
| Field | 2021 |
| Registration | 1875 |
| Vessel Type | jar |
| Diameter | |
| Period | Iron I |
| Description: | |
| 5YR 7/4 pink; slip 7.5YR 7/6 reddish yellow; incl. sm., min., org.; core | |
212-5099
| Sherd | 212 |
| Site | 108 |
| Field | 9129 |
| Registration | 5099 |
| Vessel Type | jar |
| Diameter | 14 cm |
| Period | Iron I |
| Description: | |
| 5YR 7/6 reddish yellow; slip ext. 2.5YR 6/4 light reddish brown; slip int. 2.5YR 6/4 light reddish brown; incl. sm., min.; core | |
213-6388
| Sherd | 213 |
| Site | 108 |
| Field | 9128 |
| Registration | 6388 |
| Vessel Type | jar |
| Diameter | 14 cm |
| Period | Iron I |
| Description: | |
| 5YR 7/4 pink; slip ext. 10YR 8/1 white, int. 10YR 6/4 pale red; incl. sm., min.; core | |
214-1364
| Sherd | 214 |
| Site | 211 |
| Field | 2304 |
| Registration | 1364 |
| Vessel Type | jar |
| Diameter | 12 cm |
| Period | Iron I |
| Description: | |
| 10YR 8/3 very pale brown; slip 10YR 8/3 very pale brown; incl. med., min.; no core | |
215-956
| Sherd | 215 |
| Site | 35 |
| Field | 8014 |
| Registration | 956 |
| Vessel Type | jar |
| Diameter | 14 cm |
| Period | Iron I |
| Description: | |
| 2.5YR 6/6 light red; slip 10YR 8/3 very pale brown; incl. med., min.; core | |
216-6305
| Sherd | 216 |
| Site | 108 |
| Field | 9127 |
| Registration | 6305 |
| Vessel Type | jar |
| Diameter | 14 cm |
| Period | Iron I |
| Description: | |
| 7.5YR 7/2 pinkish grey; slip 7.5YR 7/2 pinkish grey; incl. med., min.; no core | |
217-5996
| Sherd | 217 |
| Site | 108 |
| Field | 9123 |
| Registration | 5996 |
| Vessel Type | jar |
| Diameter | 13 cm |
| Period | Iron I |
| Description: | |
| 2.5YR 6/6 light red; slip 10YR 8/2 white; incl. med., min.; no core | |
218-1366
| Sherd | 218 |
| Site | 211 |
| Field | 2304 |
| Registration | 1366 |
| Vessel Type | jar |
| Diameter | |
| Period | Iron I |
| Description: | |
| 7.5YR 7/4 pink; slip 10YR 8/3 very pale brown; incl. med., sm., min.; no core | |
219-953
| Sherd | 219 |
| Site | 35 |
| Field | 8014 |
| Registration | 953 |
| Vessel Type | jar |
| Diameter | 16 cm |
| Period | Iron I |
| Description: | |
| 7.5YR 7/4 pink; slip 10YR 8/3 very pale brown; incl. med.; min.; core | |
220-6000
| Sherd | 220 |
| Site | 108 |
| Field | 9123 |
| Registration | 6000 |
| Vessel Type | jar |
| Diameter | 15 cm |
| Period | Iron I |
| Description: | |
| 2.5YR 6/6 light red; slip 10R 6/4 pale red; incl. med., lg., min.; core | |
221-6006
| Sherd | 221 |
| Site | 108 |
| Field | 9123 |
| Registration | 6006 |
| Vessel Type | jar |
| Diameter | 17 cm |
| Period | Iron I |
| Description: | |
| 5YR 7/4 pink; slip 5YR 7/4 pink; incl. sm., min.; core | |
222-3766
| Sherd | 222 |
| Site | 54 |
| Field | 9026 |
| Registration | 3766 |
| Vessel Type | handle |
| Diameter | |
| Period | Iron I |
| Description: | |
| 2.5YR 6/4; slip 5YR 8/3 pink; incl. sm., min.; core | |
223-4121
| Sherd | 223 |
| Site | 219 |
| Field | 9043 |
| Registration | 4121 |
| Sherd Type | base |
| Diameter | |
| Period | Iron I |
| Description: | |
| 5YR 7/4 pink; slip 10YR 8/2 white; incl. sm., med., min.; no core | |
224-4955
| Sherd | 224 |
| Site | 227 |
| Field | 9065 |
| Registration | 4955 |
| Sherd Type | base |
| Diameter | |
| Period | Iron I |
| Description: | |
| 7.5YR 7/2 pinkish grey; slip 7.5YR 7/2 pinkish grey; incl. med., min.; no core | |
225-6832
| Sherd | 225 |
| Site | 108 |
| Field | 9131 |
| Registration | 6832 |
| Sherd Type | base |
| Diameter | |
| Period | Iron I |
| Description: | |
| 5YR 7/3 pink; slip 2.5YR 6/4 light reddish brown; incl. sm., min.; no core | |
226-4197
| Sherd | 226 |
| Site | 16 |
| Field | 9046 |
| Registration | 4197 |
| Sherd Type | base |
| Diameter | |
| Period | Iron I |
| Description: | |
| 7.5YR 7/4 pink; incl. med., sm., min.; no core | |
Iron II
227-4944
| Sherd | 227 |
| Site | 227 |
| Field | 9065 |
| Registration | 4944 |
| Vessel Type | bowl |
| Diameter | 18 cm |
| Period | Iron II |
| Description: | |
| 5YR 7/4 pink; slip 7.5YR 7/4 pink; incl. med., min.; core | |
228-3606
| Sherd | 228 |
| Site | 88 |
| Field | 9016 |
| Registration | 3606 |
| Vessel Type | bowl |
| Diameter | 23 cm |
| Period | Iron II |
| Description: | |
| 7.5YR 7/4 pink; slip 7.5YR 7/4 pink; incl. sm., min.; no core | |
229-1391
| Sherd | 229 |
| Site | 211 |
| Field | 2304 |
| Registration | 1391 |
| Vessel Type | bowl |
| Diameter | 16 cm |
| Period | Iron II |
| Description: | |
| slip 7.5YR 6/4 light brown-6/6 reddish yellow; burnish; incl. sm., min., org.; core | |
230-5584
| Sherd | 230 |
| Site | 71 |
| Field | 9112 |
| Registration | 5584 |
| Vessel Type | bowl |
| Diameter | |
| Period | Iron II |
| Description: | |
| 7.5YR 7/4 pink; slip 7.5YR pink; incl. sm., min.; no core | |
231-3334
| Sherd | 231 |
| Site | 399 |
| Field | 2049 |
| Registration | 3334 |
| Vessel Type | bowl |
| Diameter | 19 cm |
| Period | Iron II |
| Description: | |
| 7.5YR 7/4 pink; slip 10R 6/6 light red; incl. sm., min.; no core | |
232-3323
| Sherd | 232 |
| Site | 399 |
| Field | 2049 |
| Registration | 3323 |
| Vessel Type | bowl |
| Diameter | 16 cm |
| Period | Iron II |
| Description: | |
| 5YR 7/4 pink; slip 10R 6/6 light red; incl., sm., min., org.; core | |
233-3033
| Sherd | 233 |
| Site | 262 |
| Field | 2013 |
| Registration | 3033 |
| Vessel Type | bowl |
| Diameter | 16 cm |
| Period | Iron II |
| Description: | |
| 7.5YR 7/2 pinkish grey; slip 5YR 7/4 pink; incl. sm., min.; no core | |
234-3225
| Sherd | 234 |
| Site | 399 |
| Field | 2049 |
| Registration | 3225 |
| Vessel Type | bowl |
| Diameter | |
| Period | Iron II |
| Description: | |
| 7.5YR 6/4 light brown; incl. sm., min., org.; core | |
235-3304
| Sherd | 235 |
| Site | 399 |
| Field | 2049 |
| Registration | 3304 |
| Vessel Type | bowl |
| Diameter | 26 cm |
| Period | Iron II |
| Description: | |
| 5 YR 7/6 reddish yellow; slip 10R 5/6 red; burnish; incl. sm., med., min.; core | |
236-7810
| Sherd | 236 |
| Site | 40 |
| Field | 9272 |
| Registration | 7810 |
| Vessel Type | bowl |
| Diameter | |
| Period | Iron II |
| Description: | |
| 5YR 7/4 pink; incl. sm., min., no core | |
237-5168
| Sherd | 237 |
| Site | 73 |
| Field | 9072 |
| Registration | 5168 |
| Vessel Type | bowl |
| Diameter | 15 cm |
| Period | Iron II |
| Description: | |
| 5YR 7/4 pink; slip 7.5YR 7/2 pinkish grey - 8/2 pinkish white; incl. fine; core | |
238-3030
| Sherd | 238 |
| Site | 262 |
| Field | 2013 |
| Registration | 3030 |
| Vessel Type | bowl |
| Diameter | 16 cm |
| Period | Iron II |
| Description: | |
| 5YR 7/4 pink; slip 2.5YR 6/6 light red; burnish; incl. sm., med., nun.; core | |
239-1442
| Sherd | 239 |
| Site | 211 |
| Field | 2304 |
| Registration | 1442 |
| Vessel Type | bowl |
| Diameter | 11 cm |
| Period | Iron II |
| Description: | |
| 7.5YR 7/4 pink; incl. fine, min.; no core | |
240-6128
| Sherd | 240 |
| Site | 108 |
| Field | 9123 |
| Registration | 6128 |
| Vessel Type | bowl |
| Diameter | 15 cm |
| Period | Iron II |
| Description: | |
| 7.5YR 7/2 pinkish grey; slip ext. 10YR 8/3 very pale brown; incl. fine; core | |
241-1393
| Sherd | 241 |
| Site | 211 |
| Field | 2304 |
| Registration | 1393 |
| Vessel Type | bowl |
| Diameter | 16 cm |
| Period | Iron II |
| Description: | |
| 5YR 7/4 pink; slip 5YR 6/6 reddish yellow; burnish; incl. sm., min.; no core | |
242-1441
| Sherd | 242 |
| Site | 211 |
| Field | 2304 |
| Registration | 1441 |
| Vessel Type | bowl |
| Diameter | 14 cm |
| Period | Iron II |
| Description: | |
| 5YR 6/1 grey; slip 10YR 8/2 white - 7/2 light grey; paint 10YR 4/1 dark grey; incl. fine; no core | |
243-3332
| Sherd | 243 |
| Site | 399 |
| Field | 2049 |
| Registration | 3332 |
| Vessel Type | bowl |
| Diameter | 13 cm |
| Period | Iron II |
| Description: | |
| 7.5YR 7/4 pink; slip ext. 10YR 8/2 white, slip int. 5YR 5/4 reddish brown; incl. sm., med., min.; no core | |
244-1438
| Sherd | 244 |
| Site | 211 |
| Field | 2304 |
| Registration | 1438 |
| Vessel Type | bowl |
| Diameter | 22 cm |
| Period | Iron II |
| Description: | |
| 7.5YR 6/2 pinkish grey;. slip 2.5YR 6/4 light reddish brown; incl. sm. min.; core | |
245-1418
| Sherd | 245 |
| Site | 211 |
| Field | 2304 |
| Registration | 1418 |
| Vessel Type | bowl |
| Diameter | 24 cm |
| Period | Iron II |
| Description: | |
| 7.5YR 7/2 pinkish grey; slip 2.5YR 6/4 light reddish brown; incl. sm., min.; core | |
246-5569
| Sherd | 246 |
| Site | 71 |
| Field | 9112 |
| Registration | 5569 |
| Vessel Type | bowl |
| Diameter | 16 cm |
| Period | Iron II |
| Description: | |
| 7.5YR 7/2 pinkish grey; slip 10R 6/6 light red; incl. sm., min.; no core | |
247-3796
| Sherd | 247 |
| Site | |
| Field | 9029 |
| Registration | 3796 |
| Vessel Type | bowl |
| Diameter | 18 cm |
| Period | Iron II |
| Description: | |
| 5YR 7/4 pink; slip 2.5YR 6/6 light red; incl. sm., min.; core | |
248-3330
| Sherd | 248 |
| Site | 399 |
| Field | 2049 |
| Registration | 3330 |
| Vessel Type | bowl |
| Diameter | 13 cm |
| Period | Iron II |
| Description: | |
| 7.5YR 7/2 pinkish grey; slip 7.5YR 7/2 pinkish grey-8/2 pinkish white; paint 10R 6/6 light red, 5YR 3/1 very dark grey; Incl. sm., min.; core | |
249-4181
| Sherd | 249 |
| Site | 161 |
| Field | 9044 |
| Registration | 4181 |
| Vessel Type | krater |
| Diameter | 20 cm |
| Period | Iron II |
| Description: | |
| 5YR 7/4 pink; incl. sm., med., min.; core | |
250-3212
| Sherd | 250 |
| Site | 399 |
| Field | 2049 |
| Registration | 3212 |
| Vessel Type | krater |
| Diameter | 18 cm |
| Period | Iron II |
| Description: | |
| 5YR 6/6 reddish yellow; slip 7.5YR pink; incl. sm., min.; core | |
251-4677
| Sherd | 251 |
| Site | 16 |
| Field | 9058 |
| Registration | 4677 |
| Vessel Type | cooking pot |
| Diameter | 12 cm |
| Period | Iron II |
| Description: | |
| 5YR 6/2 pinkish grey; slip 5YR 6/4 light reddish brown; incl. sm., min.; core | |
252-3177
| Sherd | 252 |
| Site | 90 |
| Field | 9005 |
| Registration | 3177 |
| Vessel Type | cooking pot |
| Diameter | 12 cm |
| Period | Iron II |
| Description: | |
| 7.5YR 7/4 pink; 5YR 6/4 light reddish brown; incl. sm., min.; no core | |
253-1371
| Sherd | 253 |
| Site | 211 |
| Field | 2304 |
| Registration | 1371 |
| Vessel Type | cooking pot |
| Diameter | 12 cm |
| Period | Iron II |
| Description: | |
| 2.5YR 6/6 light red; slip 10R 6/6 light red; incl. sm., med ., min.; core | |
254-3297
| Sherd | 254 |
| Site | 399 |
| Field | 2049 |
| Registration | 3297 |
| Vessel Type | cooking pot |
| Diameter | 15 cm |
| Period | Iron II |
| Description: | |
| 7.5YR 6/2 pinkish grey; slip 2.5YR 5/6 red; incl. sm., med., min.; no core | |
255-1824
| Sherd | 255 |
| Site | 436 |
| Field | 2328 |
| Registration | 1824 |
| Vessel Type | jar |
| Diameter | 8 cm |
| Period | Iron II |
| Description: | |
| 5YR 7/4 pink; slip 5YR 7/4 pink; incl. sm., min.; core | |
256-3096
| Sherd | 256 |
| Site | 366 |
| Field | 2375 |
| Registration | 3096 |
| Vessel Type | jar |
| Diameter | 12 cm |
| Period | Iron II |
| Description: | |
| 7.5YR 6/4 light brown; slip 7.5YR 8/2 pinkish white; incl. sm., min.; core | |
257-6708
| Sherd | 257 |
| Site | 108 |
| Field | 9130 |
| Registration | 6708 |
| Vessel Type | jar |
| Diameter | 10 cm |
| Period | Iron II |
| Description: | |
| 5YR 7/3 pink; 10YR 8/3 very pale brown; incl. fine, min.; no core | |
258-3575
| Sherd | 258 |
| Site | 15 |
| Field | 9015 |
| Registration | 3575 |
| Vessel Type | jar |
| Diameter | 12 cm |
| Period | Iron II |
| Description: | |
| 2.5YR 6/6 light red; slip 10YR 8/3 very pale brown; incl. sm., min.; no core | |
259-8623
| Sherd | 259 |
| Site | 15 |
| Field | 9017 |
| Registration | 8623 |
| Vessel Type | jar |
| Diameter | 8 cm |
| Period | Iron II |
| Description: | |
| 5YR 7/3 pink; slip 5YR 7/3 pink; incl. sm., min.; no core | |
260-1405
| Sherd | 260 |
| Site | 211 |
| Field | 2304 |
| Registration | 1405 |
| Vessel Type | jar |
| Diameter | 22 cm |
| Period | Iron II |
| Description: | |
| 2.5YR 6/4 light reddish brown; slip 2.5 YR 6/4 light reddish brown; incl. sm., min.; core | |
261-3561
| Sherd | 261 |
| Site | 15 |
| Field | 9015 |
| Registration | 3561 |
| Vessel Type | jar |
| Diameter | 11 cm |
| Period | Iron II |
| Description: | |
| 5YR 7/3 pink; incl. sm., min.; no core | |
262-2757
| Sherd | 262 |
| Site | 63 |
| Field | 9002 |
| Registration | 2757 |
| Vessel Type | jar |
| Diameter | 16 cm |
| Period | Iron II |
| Description: | |
| 7.5YR 7/2 pinkish grey; slip 2.5YR 6/4 light reddish brown; incl. sm., med., min.; core | |
263-6009
| Sherd | 263 |
| Site | 108 |
| Field | 9123 |
| Registration | 6009 |
| Vessel Type | jar |
| Diameter | 15 cm |
| Period | Iron II |
| Description: | |
| 5YR 7/4 pink; incl. sm., min.; core | |
264-3039
| Sherd | 264 |
| Site | 262 |
| Field | 2013 |
| Registration | 3039 |
| Vessel Type | jar |
| Diameter | 14 cm |
| Period | Iron II |
| Description: | |
| 2.5YR 6/4 light reddish brown; incl. sm., min.; core | |
265-297
| Sherd | 265 |
| Site | 266 |
| Field | 2005 |
| Registration | 297 |
| Vessel Type | jar |
| Diameter | |
| Period | Iron II |
| Description: | |
| 5YR 6/4 light reddish brown; incl. sm., min., org.; no core | |
266-3318
| Sherd | 266 |
| Site | 399 |
| Field | 2049 |
| Registration | 3318 |
| Vessel Type | jar |
| Diameter | 16 cm |
| Period | Iron II |
| Description: | |
| 7.5YR 7/2 pinkish grey; slip 5YR 7/3 pink - 6/3 light reddish brown; Incl. sm., min.; core | |
267-5004
| Sherd | 267 |
| Site | 76 |
| Field | 9068 |
| Registration | 5004 |
| Vessel Type | jar |
| Diameter | 14 cm |
| Period | Iron II |
| Description: | |
| 2.5YR 6/4 light reddish brown; slip 10YR 8/3-7/3 very pale brown incl. sm., min.; core | |
268-1439
| Sherd | 268 |
| Site | 211 |
| Field | 2304 |
| Registration | 1439 |
| Vessel Type | jar |
| Diameter | 36 cm |
| Period | Iron II |
| Description: | |
| 5YR 6/6 reddish yellow; slip 2.5YR 6/4 light reddish brown; incl. sm., min.; core | |
269-3032
| Sherd | 269 |
| Site | 90 |
| Field | 9005 |
| Registration | 3032 |
| Vessel Type | jar |
| Diameter | 18 cm |
| Period | Iron II |
| Description: | |
| 5YR 7/4 pink; slip 7.5YR 8/4 pink; incl. med., sm., min.; core | |
270-6928
| Sherd | 270 |
| Site | 108 |
| Field | 9132 |
| Registration | 6928 |
| Vessel Type | jug |
| Diameter | 5 cm |
| Period | Iron II |
| Description: | |
| 2.5YR 6/4 light reddish brown; slip 10YR 8/2 white; incl. fine, min.; no core | |
271-3308
| Sherd | 271 |
| Site | 399 |
| Field | 2049 |
| Registration | 3308 |
| Vessel Type | jug |
| Diameter | 5 cm |
| Period | Iron II |
| Description: | |
| 7.5YR 7/2 pinkish grey; slip 7.5YR 8/2 pinkish white; incl. sm., med., min.; no core | |
272-5067
| Sherd | 272 |
| Site | 3 |
| Field | 9070 |
| Registration | 5067 |
| Vessel Type | jug |
| Diameter | 5 cm |
| Period | Iron II |
| Description: | |
| 7.5YR 7/2 pinkish grey; incl. sm., med., min.; no core | |
273-3331
| Sherd | 273 |
| Site | 399 |
| Field | 2049 |
| Registration | 3331 |
| Vessel Type | jug |
| Diameter | 9 cm |
| Period | Iron II |
| Description: | |
| 2.5YR 6/4 light reddish brown; slip 10R 5/6 red; incl. fine, min., org.; core | |
274-6012
| Sherd | 274 |
| Site | 108 |
| Field | 9123 |
| Registration | 6012 |
| Vessel Type | amphoriskos |
| Diameter | 11 cm |
| Period | Iron II |
| Description: | |
| 5YR 7/3 pink; slip 10YR 7/3 very pale brown; incl. sm., med., min.; no core | |
275-1407
| Sherd | 275 |
| Site | 211 |
| Field | 2304 |
| Registration | 1407 |
| Sherd Type | base |
| Diameter | |
| Period | Iron II |
| Description: | |
| 2.5YR 6/4 light reddish brown; slip 10R 5/6 red; burnish; incl. sm., med., min.; core | |
276-6266
| Sherd | 276 |
| Site | 108 |
| Field | 9126 |
| Registration | 6266 |
| Sherd Type | base |
| Diameter | |
| Period | Iron II |
| Description: | |
| 5YR 7/3 pink; slip 2.5YR 6/4 light reddish brown; Incl. sm., min.; core | |
277-3342
| Sherd | 277 |
| Site | 399 |
| Field | 2049 |
| Registration | 3342 |
| Sherd Type | base |
| Diameter | |
| Period | Iron II |
| Description: | |
| 2.5YR 6/4 light reddish brown; incl. sm., min.; core | |
278-3337
| Sherd | 278 |
| Site | 399 |
| Field | 2049 |
| Registration | 3337 |
| Sherd Type | base |
| Diameter | |
| Period | Iron II |
| Description: | |
| 2.5YR 6/6 light red; slip 7.5YR 8/4 pink; incl. sm., min.; core | |
279-3336
| Sherd | 279 |
| Site | 399 |
| Field | 2049 |
| Registration | 3336 |
| Sherd Type | body |
| Diameter | |
| Period | Iron II |
| Description: | |
| 2.5YR 6/4 light reddish brown; slip ext. 10R 6/8 red; incl. fine, min.; no core | |
280-1178
| Sherd | 280 |
| Site | 273 |
| Field | 2017 |
| Registration | 1178 |
| Sherd Type | body |
| Diameter | |
| Period | Iron II |
| Description: | |
| 7.5YR 7/2 pinkish grey; slip 10YR 8/1 white - 7/1 light grey; paint 10YR 3/1 very dark grey; burnish; incl. sm., min.; no core | |
281-959
| Sherd | 281 |
| Site | 35 |
| Field | 8014 |
| Registration | 959 |
| Sherd Type | body |
| Diameter | |
| Period | Iron II |
| Description: | |
| 5YR pink; slip 10R 5/6 red; paint 5YR 4/1 dark grey; Incl. sm., min.; no core | |
282-5598
| Sherd | 282 |
| Site | 71 |
| Field | 9112 |
| Registration | 5598 |
| Sherd Type | body |
| Diameter | |
| Period | Iron II |
| Description: | |
| 5YR 7/3 pink; slip 2.5YR 6/4 light reddish brown; paint 10YR 8/2 white, 5YR 4/1 dark grey; incl. sm., min.; no core | |
283-5593
| Sherd | 283 |
| Site | 71 |
| Field | 9112 |
| Registration | 5593 |
| Sherd Type | body |
| Diameter | |
| Period | Iron II |
| Description: | |
| 5YR 7/3 pink; slip 2.5YR 6/4 light reddish brown; paint 10YR 8/2 white, 5YR 4/1 dark grey; incl. sm., min.; core | |
284-5589
| Sherd | 284 |
| Site | 71 |
| Field | 9112 |
| Registration | 5589 |
| Sherd Type | body |
| Diameter | |
| Period | Iron II |
| Description: | |
| 5YR 7/4 pink; slip 2.5YR 6/4 light reddish brown; paint 10YR 8/2 white, 5YR 4/1 dark grey; incl. sm., min.; core | |
285-1132
| Sherd | 285 |
| Site | 211 |
| Field | 2304 |
| Registration | 1132 |
| Sherd Type | body |
| Diameter | |
| Period | Iron II |
| Description: | |
| 2.5YR light reddish brown; slip 2.5YR 6/4 light reddish brown; incl. sm., min.; core | |
286-968
| Sherd | 286 |
| Site | 35 |
| Field | 8014 |
| Registration | 968 |
| Sherd Type | body |
| Diameter | |
| Period | Iron II |
| Description: | |
| 7.5YR 7/4 pink; slip 2.5YR 6/4 light reddish brown; paint 10YR 8/2 white, 5YR 4/1 dark grey; incl. sm., min.; core | |
287-3335
| Sherd | 287 |
| Site | 399 |
