1997
M97.A.I3.3.44
Season | 1997 |
Field | A |
Square | I3 |
Pail | 3 |
Registration | 44 |
Vessel Type | Bowl |
Part | Rim |
Period | Mid Islamic |
M97.A.I3.22.28
Season | 1997 |
Field | A |
Square | I3 |
Pail | 22 |
Registration | 28 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 18 cm |
Period | Iron 2 |
M97.A.I3.27.18
Season | 1997 |
Field | A |
Square | I3 |
Pail | 27 |
Registration | 18 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 20 cm |
Period | Mid Islamic |
Remarks: | |
Glazed, Burn inside |
M97.A.I3.34.2
Season | 1997 |
Field | A |
Square | I3 |
Pail | 34 |
Registration | 2 |
Vessel Type | Krater |
Part | Rim |
Period | Iron 2 |
Remarks: | |
Cut-Published ADAJ |
M97.A.I4.5.14
Season | 1997 |
Field | A |
Square | I4 |
Pail | 5 |
Registration | 14 |
Part | Rim |
M97.A.I4.5.29
Season | 1997 |
Field | A |
Square | I4 |
Pail | 5 |
Registration | 29 |
Part | Rim |
M97.A.I4.5.51
Season | 1997 |
Field | A |
Square | I4 |
Pail | 5 |
Registration | 51 |
Part | Rim |
M97.A.I4.8.10
Season | 1997 |
Field | A |
Square | I4 |
Pail | 8 |
Registration | 10 |
Part | Rim |
M97.A.I4.21.1
Season | 1997 |
Field | A |
Square | I4 |
Pail | 21 |
Registration | 1 |
Part | Rim |
M97.A.I4.22.1
Season | 1997 |
Field | A |
Square | I4 |
Pail | 22 |
Registration | 1 |
Part | Body |
Remarks: | |
Painted |
M97.A.I5.11.7
Season | 1997 |
Field | A |
Square | I5 |
Pail | 11 |
Registration | 7 |
Part | Rim |
M97.B.O9.26.2
Season | 1997 |
Field | B |
Square | O9 |
Pail | 26 |
Registration | 2 |
Part | Body |
Remarks: | |
Painted |
M97.B.O9.26.3
Season | 1997 |
Field | B |
Square | O9 |
Pail | 26 |
Registration | 3 |
Part | Body |
Remarks: | |
Painted |
M97.B.O9.26.4
Season | 1997 |
Field | B |
Square | O9 |
Pail | 26 |
Registration | 4 |
Part | Body |
Remarks: | |
Painted |
M97.B.O9.29.2
Season | 1997 |
Field | B |
Square | O9 |
Pail | 29 |
Registration | 2 |
Vessel Type | Jar/Jug |
Part | Base |
Period | Iron 2 |
Remarks: | |
Cut-Published ADAJ, 10YR7/4 very pale brown |
M97.B.O9.29.4
Season | 1997 |
Field | B |
Square | O9 |
Pail | 29 |
Registration | 4 |
Vessel Type | Krater |
Part | Rim |
Diameter | 28 cm |
Period | Iron 2 |
Remarks: | |
Cut-Published ADAJ/10YR7/4 very pale brown |
M97.B.O9.30.4
Season | 1997 |
Field | B |
Square | O9 |
Pail | 30 |
Registration | 4 |
Vessel Type | Juglet |
Part | Base |
Period | Iron 2 |
Remarks: | |
Cut-Published ADAJ |
M97.B.O9.30.7
Season | 1997 |
Field | B |
Square | O9 |
Pail | 30 |
Registration | 7 |
Part | Base |
Period | Iron 2 |
Remarks: | |
Cut-Not Published |
M97.B.O9.30.9
Season | 1997 |
Field | B |
Square | O9 |
Pail | 30 |
Registration | 9 |
Vessel Type | Juglet |
Part | Base |
Period | Iron 2 |
Remarks: | |
Cut-Not Published |
M97.B.O9.32.3
Season | 1997 |
Field | B |
Square | O9 |
Pail | 32 |
Registration | 3 |
Part | Body |
Period | Iron 2 |
Remarks: | |
Painted,ribbed interior "Moabite?" sent to Copenhagen |
M97.B.O9.32.4
Season | 1997 |
Field | B |
Square | O9 |
Pail | 32 |
Registration | 4 |
Vessel Type | Moratorium? |
Part | Body |
Diameter | 43 cm |
Period | Iron 2 |
Remarks: | |
Cut-Published ADAJ, 10YR7/4 very pale brown |
M97.B.O9.32.6
Season | 1997 |
Field | B |
Square | O9 |
Pail | 32 |
Registration | 6 |
Vessel Type | Jug |
Part | Rim & Handle |
Period | Iron 2 |
Remarks: | |
Mended w/2 other pieces |
M97.B.P9.30.8
Season | 1997 |
Field | B |
Square | P9 |
Pail | 30 |
Registration | 8 |
Vessel Type | Krater |
Part | Rim |
Period | Iron 2 |
Remarks: | |
Cut-Published ADAJ |