1999 Season: Page 1
M99.A.I3.35.1
Season | 1999 |
Field | A |
Square | I3 |
Pail | 35 |
Registration | 1 |
Vessel Type | Jar |
Part | Rim |
Diameter | 6 cm |
Period | Iron 2 |
M99.A.I3.35.2
Season | 1999 |
Field | A |
Square | I3 |
Pail | 35 |
Registration | 2 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 50 cm |
M99.A.I3.35.3
Season | 1999 |
Field | A |
Square | I3 |
Pail | 35 |
Registration | 3 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 13 cm |
M99.A.I3.35.4
Season | 1999 |
Field | A |
Square | I3 |
Pail | 35 |
Registration | 4 |
Vessel Type | Bowl |
Part | Rim & Handle |
Diameter | 10 cm |
M99.A.I3.37.1
Season | 1999 |
Field | A |
Square | I3 |
Pail | 37 |
Registration | 1 |
Vessel Type | Bowl |
Part | Rim |
Period | Iron 2 |
M99.A.I3.39.1
Season | 1999 |
Field | A |
Square | I3 |
Pail | 39 |
Registration | 1 |
Vessel Type | Bowl |
Part | Rim |
Period | Mid Islamic |
M99.A.I3.40.1
Season | 1999 |
Field | A |
Square | I3 |
Pail | 40 |
Registration | 1 |
Vessel Type | Jar |
Part | Rim |
Period | Byzantine |
M99.A.I3.40.2
Season | 1999 |
Field | A |
Square | I3 |
Pail | 40 |
Registration | 2 |
Vessel Type | Bowl |
Part | Rim |
Period | Iron 2 |
M99.A.I3.42.1
Season | 1999 |
Field | A |
Square | I3 |
Pail | 42 |
Registration | 1 |
Vessel Type | Bowl |
Part | Rim |
M99.A.I3.42.2
Season | 1999 |
Field | A |
Square | I3 |
Pail | 42 |
Registration | 2 |
Vessel Type | Bowl |
Part | Rim |
M99.A.I3.46.1
Season | 1999 |
Field | A |
Square | I3 |
Pail | 46 |
Registration | 1 |
Vessel Type | Krater |
Part | Rim |
Diameter | 30 cm |
Period | Iron 2 |
M99.A.I3.46.2
Season | 1999 |
Field | A |
Square | I3 |
Pail | 46 |
Registration | 2 |
Vessel Type | Jug/Bowl |
Part | Rim |
Diameter | 8 cm |
Period | Iron 2 |
M99.A.I3.46.3
Season | 1999 |
Field | A |
Square | I3 |
Pail | 46 |
Registration | 3 |
Vessel Type | Krater |
Part | Rim |
Diameter | 18 cm |
Period | Iron 2 |
M99.A.I3.46.5
Season | 1999 |
Field | A |
Square | I3 |
Pail | 46 |
Registration | 5 |
Vessel Type | Jar |
Part | Rim |
Diameter | 4 cm |
Period | Iron 2 |
M99.A.I3.46.6
Season | 1999 |
Field | A |
Square | I3 |
Pail | 46 |
Registration | 6 |
Vessel Type | Jar/Bowl |
Part | Rim |
Diameter | 25 cm |
Period | Iron 2 |
M99.A.I3.46.7
Season | 1999 |
Field | A |
Square | I3 |
Pail | 46 |
Registration | 7 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 21 cm |
Period | Iron 2 |
M99.A.I3.46.8
Season | 1999 |
Field | A |
Square | I3 |
Pail | 46 |
Registration | 8 |
Vessel Type | Jar |
Part | Rim |
Diameter | 5 cm |
Period | Iron 2 |
Remarks: | |
Interior/Esterior |
M99.A.I3.46.9
Season | 1999 |
Field | A |
Square | I3 |
Pail | 46 |
Registration | 9 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 18 cm |
Period | Iron 2 |
M99.A.I3.46.12
Season | 1999 |
Field | A |
Square | I3 |
Pail | 46 |
Registration | 12 |
Part | Body |
Period | Iron 2 |
M99.A.I3.46.13
Season | 1999 |
Field | A |
Square | I3 |
Pail | 46 |
Registration | 13 |
Vessel Type | Jar |
Part | Rim |
Diameter | 8 cm |
Period | Iron 2 |
M99.A.I3.47.1
Season | 1999 |
Field | A |
Square | I3 |
Pail | 47 |
Registration | 1 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 13 cm |
Period | Iron 2 |
Remarks: | |
?Typical Ammonite burnish |
M99.A.I3.47.2
Season | 1999 |
Field | A |
Square | I3 |
Pail | 47 |
Registration | 2 |
Vessel Type | Krater |
Part | Rim |
Diameter | 35 cm |
Period | Iron 2 |
M99.A.I3.47.3
Season | 1999 |
Field | A |
Square | I3 |
Pail | 47 |
Registration | 3 |
Vessel Type | Jar |
Part | Rim |
Diameter | 3 cm |
Period | Iron 2 |
M99.A.I3.47.4
Season | 1999 |
Field | A |
Square | I3 |
Pail | 47 |
Registration | 4 |
Vessel Type | Jar |
Part | Rim |
Diameter | 8 cm |
Period | Iron 2 |
M99.A.I3.48.1
Season | 1999 |
Field | A |
Square | I3 |
Pail | 48 |
Registration | 1 |
Vessel Type | Krater |
Part | Rim |
Diameter | 25 cm |
Period | Iron 2 |
M99.A.I3.51.1
Season | 1999 |
Field | A |
Square | I3 |
Pail | 51 |
Registration | 1 |
Vessel Type | Jug/Bowl |
Part | Rim & Handle |
Diameter | 5 cm |
Period | Iron 2 |
Remarks: | |
Slip-Burnished |
M99.A.I3.51.2
Season | 1999 |
Field | A |
Square | I3 |
Pail | 51 |
Registration | 2 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 17 cm |
Period | Iron 2 |
M99.A.I3.51.3
Season | 1999 |
Field | A |
Square | I3 |
Pail | 51 |
Registration | 3 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 15 cm |
Period | Iron 2 |
Remarks: | |
Globular-Painted stripes |
M99.A.I3.51.4
Season | 1999 |
Field | A |
Square | I3 |
Pail | 51 |
Registration | 4 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 17 cm |
Period | Iron 2 |
M99.A.I3.51.5
Season | 1999 |
Field | A |
Square | I3 |
Pail | 51 |
Registration | 5 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 15 cm |
Period | Iron 2 |
Remarks: | |
Cooking pot |
M99.A.I3.51.6
Season | 1999 |
Field | A |
Square | I3 |
Pail | 51 |
Registration | 6 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 7 cm |
Period | Iron 2 |
M99.A.I3.51.9
Season | 1999 |
Field | A |
Square | I3 |
Pail | 51 |
Registration | 9 |
Vessel Type | Jar |
Part | Rim |
Diameter | 5 cm |
Period | Iron 2 |
M99.A.I3.51.10
Season | 1999 |
Field | A |
Square | I3 |
Pail | 51 |
Registration | 10 |
Part | Body |
Diameter | 17 cm |
Period | Iron 2 |
Remarks: | |
painted |
M99.A.I3.52.1
Season | 1999 |
Field | A |
Square | I3 |
Pail | 52 |
Registration | 1 |
Vessel Type | Jug |
Part | Rim & Handle |
Diameter | 4 cm |
Period | Iron 2 |
M99.A.I3.58.1
Season | 1999 |
Field | A |
Square | I3 |
Pail | 58 |
Registration | 1 |
Vessel Type | Krater |
Part | Rim |
Diameter | 31 cm |
Period | Iron 2 |
M99.A.I3.58.3
Season | 1999 |
Field | A |
Square | I3 |
Pail | 58 |
Registration | 3 |
Vessel Type | Mortartium |
Diameter | 15 cm |
Period | Iron 2 |
M99.A.I3.58.4
Season | 1999 |
Field | A |
Square | I3 |
Pail | 58 |
Registration | 4 |
Vessel Type | Jug |
Part | Rim |
Diameter | 5 cm |
Period | Iron 2 |
Remarks: | |
Ribbed |
M99.A.I3.58.5
Season | 1999 |
Field | A |
Square | I3 |
Pail | 58 |
Registration | 5 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 18 cm |
Period | Iron 2 |
Remarks: | |
Carinated |
M99.A.I3.58.6
Season | 1999 |
Field | A |
Square | I3 |
Pail | 58 |
Registration | 6 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 15 cm |
Period | Iron 2 |
M99.A.I3.58.7
Season | 1999 |
Field | A |
Square | I3 |
Pail | 58 |
Registration | 7 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 15 cm |
Period | Iron 2 |
M99.A.I3.60.1
Season | 1999 |
Field | A |
Square | I3 |
Pail | 60 |
Registration | 1 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 24 cm |
Period | Iron 2 |
Remarks: | |
Krater |
M99.A.I3.61.1
Season | 1999 |
Field | A |
Square | I3 |
Pail | 61 |
Registration | 1 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 16 cm |
Period | Iron 2 |
M99.A.I3.62.1
Season | 1999 |
Field | A |
Square | I3 |
Pail | 62 |
Registration | 1 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 25 cm |
Period | Iron 2 |
Remarks: | |
Krater |
M99.A.I3.62.2
Season | 1999 |
Field | A |
Square | I3 |
Pail | 62 |
Registration | 2 |
Vessel Type | Jug |
Part | Rim |
Diameter | 4 cm |
Period | Iron 2 |
M99.A.I3.62.3
Season | 1999 |
Field | A |
Square | I3 |
Pail | 62 |
Registration | 3 |
Vessel Type | Jug |
Part | Rim |
Diameter | 7 cm |
Period | Iron 2 |
M99.A.I3.62.4
Season | 1999 |
Field | A |
Square | I3 |
Pail | 62 |
Registration | 4 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 23 cm |
Period | Iron 2 |
Remarks: | |
Krater |
M99.A.I4.23.1
Season | 1999 |
Field | A |
Square | I4 |
Pail | 23 |
Registration | 1 |
Vessel Type | Bowl |
Part | Rim |
Period | Late Islamic |
M99.A.I4.23.2
Season | 1999 |
Field | A |
Square | I4 |
Pail | 23 |
Registration | 2 |
Vessel Type | Jug |
Part | Rim |
Period | Late Islamic |
M99.A.I4.25.1
Season | 1999 |
Field | A |
Square | I4 |
Pail | 25 |
Registration | 1 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 19 cm |
Period | Late Islamic |
M99.A.I4.25.2
Season | 1999 |
Field | A |
Square | I4 |
Pail | 25 |
Registration | 2 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 36 cm |
Period | Mid Islamic |
M99.A.I4.25.3
Season | 1999 |
Field | A |
Square | I4 |
Pail | 25 |
Registration | 3 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 13 cm |
Period | Mid Islamic |
M99.A.I4.25.8
Season | 1999 |
Field | A |
Square | I4 |
Pail | 25 |
Registration | 8 |
Vessel Type | Jug |
Part | Rim |
Diameter | 8 cm |
Period | Mid Islamic |
M99.A.I4.25.9
Season | 1999 |
Field | A |
Square | I4 |
Pail | 25 |
Registration | 9 |
Part | Body |
M99.A.I4.26.1
Season | 1999 |
Field | A |
Square | I4 |
Pail | 26 |
Registration | 1 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 25 cm |
Period | Late Islamic |
M99.A.I4.26.2
Season | 1999 |
Field | A |
Square | I4 |
Pail | 26 |
Registration | 2 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 10 cm |
Period | Mid Islamic |
M99.A.I4.26.3
Season | 1999 |
Field | A |
Square | I4 |
Pail | 26 |
Registration | 3 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 14 cm |
Period | Iron 2 |
Remarks: | |
Painted |
M99.A.I4.26.4
Season | 1999 |
Field | A |
Square | I4 |
Pail | 26 |
Registration | 4 |
Part | Handle |
Period | Mid Islamic |
M99.A.I4.26.5
Season | 1999 |
Field | A |
Square | I4 |
Pail | 26 |
Registration | 5 |
Vessel Type | Jar |
Part | Rim |
Diameter | 15 cm |
Period | Iron 2 |
Remarks: | |
Painted Krater |
M99.A.I4.27.1
Season | 1999 |
Field | A |
Square | I4 |
Pail | 27 |
Registration | 1 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 6 cm |
Period | Mid Islamic |
Remarks: | |
w/o Glaze |
M99.A.I4.27.2
Season | 1999 |
Field | A |
Square | I4 |
Pail | 27 |
Registration | 2 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 10 cm |
Period | Mid/Late Islamic |
M99.A.I4.27.4
Season | 1999 |
Field | A |
Square | I4 |
Pail | 27 |
Registration | 4 |
Part | Handle |
Period | Late Byzantine/ Early Islamic |
Remarks: | |
Strap |
M99.A.I4.28.1
Season | 1999 |
Field | A |
Square | I4 |
Pail | 28 |
Registration | 1 |
Vessel Type | Bowl |
Part | Base |
Period | Mid Islamic |
Remarks: | |
Green glaze |
M99.A.I4.28.3
Season | 1999 |
Field | A |
Square | I4 |
Pail | 28 |
Registration | 3 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 18 cm |
Period | Mid Islamic |
Remarks: | |
Green glaze |
M99.A.I4.28.5
Season | 1999 |
Field | A |
Square | I4 |
Pail | 28 |
Registration | 5 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 18 cm |
Period | Early Islamic |
M99.A.I4.28.6
Season | 1999 |
Field | A |
Square | I4 |
Pail | 28 |
Registration | 6 |
Part | Handle |
Period | Late Byzantine/ Early Islamic |
Remarks: | |
Strap |
M99.A.I4.28.7
Season | 1999 |
Field | A |
Square | I4 |
Pail | 28 |
Registration | 7 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 52 cm |
Period | Late Islamic |
M99.A.I4.28.9
Season | 1999 |
Field | A |
Square | I4 |
Pail | 28 |
Registration | 9 |
Vessel Type | Jar |
Part | Rim |
Diameter | 5 cm |
Period | Early Islamic |
M99.A.I4.28.10
Season | 1999 |
Field | A |
Square | I4 |
Pail | 28 |
Registration | 10 |
Vessel Type | Jar |
Part | Rim |
Diameter | 6 cm |
Period | Early Islamic |
M99.A.I4.28.11
Season | 1999 |
Field | A |
Square | I4 |
Pail | 28 |
Registration | 11 |
Vessel Type | Jar |
Part | Rim |
Diameter | 3 cm |
Period | Early Islamic |
M99.A.I4.30.1
Season | 1999 |
Field | A |
Square | I4 |
Pail | 30 |
Registration | 1 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 25 cm |
Period | Iron 2 |
M99.A.I4.34.1
Season | 1999 |
Field | A |
Square | I4 |
Pail | 34 |
Registration | 1 |
Vessel Type | Mug |
Part | Rim |
Diameter | 9 cm |
Period | Iron 2 |
M99.A.I4.35.1
Season | 1999 |
Field | A |
Square | I4 |
Pail | 35 |
Registration | 1 |
Vessel Type | Jar |
Part | Rim |
Diameter | 6 cm |
Period | Iron 2 |
M99.A.I4.39.1
Season | 1999 |
Field | A |
Square | I4 |
Pail | 39 |
Registration | 1 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 24 cm |
Period | Iron 2 |
M99.A.I4.39.2
Season | 1999 |
Field | A |
Square | I4 |
Pail | 39 |
Registration | 2 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 25 cm |
Period | Iron 2 |
M99.A.I4.39.3
Season | 1999 |
Field | A |
Square | I4 |
Pail | 39 |
Registration | 3 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 25 cm |
Period | Iron 2 |
M99.A.I4.39.4
Season | 1999 |
Field | A |
Square | I4 |
Pail | 39 |
Registration | 4 |
Vessel Type | Jug |
Part | Rim & Handle |
Diameter | 5 cm |
Period | Iron 2 |
M99.A.I4.41.1
Season | 1999 |
Field | A |
Square | I4 |
Pail | 41 |
Registration | 1 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 10 cm |
Period | Iron 2 |
M99.A.I4.42.1
Season | 1999 |
Field | A |
Square | I4 |
Pail | 42 |
Registration | 1 |
Part | Body |
Period | Mid Islamic |
Remarks: | |
Painted |
M99.A.I4.42.2
Season | 1999 |
Field | A |
Square | I4 |
Pail | 42 |
Registration | 2 |
Part | Body |
Period | Mid Islamic |
Remarks: | |
Painted |
M99.A.I4.42.3
Season | 1999 |
Field | A |
Square | I4 |
Pail | 42 |
Registration | 3 |
Vessel Type | Jar |
Part | Rim |
Diameter | 10 cm |
Period | Mid Islamic |
Remarks: | |
Painted |
M99.A.I4.43.1
Season | 1999 |
Field | A |
Square | I4 |
Pail | 43 |
Registration | 1 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 10 cm |
M99.A.I4.43.2
Season | 1999 |
Field | A |
Square | I4 |
Pail | 43 |
Registration | 2 |
Part | Body |
M99.A.I4.43.3
Season | 1999 |
Field | A |
Square | I4 |
Pail | 43 |
Registration | 3 |
Part | Body |
M99.A.I4.44.1
Season | 1999 |
Field | A |
Square | I4 |
Pail | 44 |
Registration | 1 |
Vessel Type | Jar |
Part | Rim |
Diameter | 9 cm |
Period | Iron 2 |
M99.A.I4.44.2
Season | 1999 |
Field | A |
Square | I4 |
Pail | 44 |
Registration | 2 |
Part | Body |
M99.A.I4.44.3
Season | 1999 |
Field | A |
Square | I4 |
Pail | 44 |
Registration | 3 |
Part | Body |
M99.A.I4.46.1
Season | 1999 |
Field | A |
Square | I4 |
Pail | 46 |
Registration | 1 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 10 cm |
Period | Iron 2 |
M99.A.I4.46.2
Season | 1999 |
Field | A |
Square | I4 |
Pail | 46 |
Registration | 2 |
Vessel Type | Jar |
Part | Rim |
Diameter | 11 cm |
Period | Iron 2 |
M99.A.I4.46.3
Season | 1999 |
Field | A |
Square | I4 |
Pail | 46 |
Registration | 3 |
Vessel Type | Bowl |
Part | Rim |
Period | Iron 2 |
Remarks: | |
Burnished-Neutron activation analysis?? - looks identical to 48.1 |
M99.A.I4.46.4
Season | 1999 |
Field | A |
Square | I4 |
Pail | 46 |
Registration | 4 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 9 cm |
M99.A.I4.46.5
Season | 1999 |
Field | A |
Square | I4 |
Pail | 46 |
Registration | 5 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 8 cm |
M99.A.I4.48.1
Season | 1999 |
Field | A |
Square | I4 |
Pail | 48 |
Registration | 1 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 20 cm |
Period | Iron 2 |
Remarks: | |
Burnished - looks identical to bowl 46.3? |
M99.A.I4.50.1
Season | 1999 |
Field | A |
Square | I4 |
Pail | 50 |
Registration | 1 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 15 cm |
Period | Iron 2 |
M99.A.I4.50.2
Season | 1999 |
Field | A |
Square | I4 |
Pail | 50 |
Registration | 2 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 33 cm |
Period | Iron 2 |
M99.A.I4.50.4
Season | 1999 |
Field | A |
Square | I4 |
Pail | 50 |
Registration | 4 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 17 cm |
Period | Iron 2 |
M99.A.I4.50.5
Season | 1999 |
Field | A |
Square | I4 |
Pail | 50 |
Registration | 5 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 18 cm |
Period | Iron 2 |
M99.A.I4.50.6
Season | 1999 |
Field | A |
Square | I4 |
Pail | 50 |
Registration | 6 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 19 cm |
Period | Iron 2 |
Remarks: | |
Krater |
M99.A.I4.50.7
Season | 1999 |
Field | A |
Square | I4 |
Pail | 50 |
Registration | 7 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 22 cm |
Period | Iron 2 |
M99.A.I4.50.8
Season | 1999 |
Field | A |
Square | I4 |
Pail | 50 |
Registration | 8 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 17 cm |
Period | Iron 2 |
M99.A.I4.51.1
Season | 1999 |
Field | A |
Square | I4 |
Pail | 51 |
Registration | 1 |
Part | Rim & Handle |
Diameter | 7 cm |
Period | Iron 2 |
Remarks: | |
Mug (same as M99.A.I4.34.1 ??) |
M99.A.I4.53.1
Season | 1999 |
Field | A |
Square | I4 |
Pail | 53 |
Registration | 1 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 20 cm |
Period | Iron 2 |
Remarks: | |
Burnished - identical to 46.3 and 48.1 - same bowl? |
M99.A.I4.53.3
Season | 1999 |
Field | A |
Square | I4 |
Pail | 53 |
Registration | 3 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 21 cm |
Period | Iron 2 |
M99.A.I4.53.4
Season | 1999 |
Field | A |
Square | I4 |
Pail | 53 |
Registration | 4 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 15 cm |
Period | Iron 2 |
Remarks: | |
6 pieces |
M99.A.I4.54.1
Season | 1999 |
Field | A |
Square | I4 |
Pail | 54 |
Registration | 1 |
Vessel Type | Plate |
Part | Rim |
Diameter | 13 cm |
Period | Iron 2 |
M99.A.I4.54.3
Season | 1999 |
Field | A |
Square | I4 |
Pail | 54 |
Registration | 3 |
Vessel Type | Flask |
Period | Iron 2 |
M99.A.I4.56.1
Season | 1999 |
Field | A |
Square | I4 |
Pail | 56 |
Registration | 1 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 25 cm |
Period | Iron 2 |
M99.A.I5.27.1
Season | 1999 |
Field | A |
Square | I5 |
Pail | 27 |
Registration | 1 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 22 cm |
Period | Mid Islamic |
M99.A.I5.27.2
Season | 1999 |
Field | A |
Square | I5 |
Pail | 27 |
Registration | 2 |
Vessel Type | Bowl |
Part | Rim |
Diameter | 25 cm |
Period | Mid Islamic |