1999 Season: Page 2
M99.A.I5.28.1
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 28 |
| Registration | 1 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 5 cm |
M99.A.I5.29.1
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 29 |
| Registration | 1 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 50 cm |
| Period | Mid Islamic |
M99.A.I5.31.1
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 31 |
| Registration | 1 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 8 cm |
| Period | Byzantine |
M99.A.I5.32.1
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 32 |
| Registration | 1 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 10 cm |
| Period | Late Byzantine/ Early Islamic |
M99.A.I5.33.1
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 33 |
| Registration | 1 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 9 cm |
| Period | Late Byzantine/ Early Islamic |
M99.A.I5.33.2
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 33 |
| Registration | 2 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 8 cm |
| Period | Late Byzantine/ Early Islamic |
M99.A.I5.34.1
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 34 |
| Registration | 1 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 21 cm |
M99.A.I5.34.2
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 34 |
| Registration | 2 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 10 cm |
M99.A.I5.35.1
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 35 |
| Registration | 1 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 17 cm |
| Period | Late Byzantine/ Early Islamic |
M99.A.I5.38.1
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 38 |
| Registration | 1 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 10 cm |
| Period | Late Byzantine/ Early Islamic |
M99.A.I5.38.2
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 38 |
| Registration | 2 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 15 cm |
| Period | Late Byzantine/ Early Islamic |
M99.A.I5.38.3
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 38 |
| Registration | 3 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 11 cm |
| Period | Late Byzantine/ Early Islamic |
M99.A.I5.38.4
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 38 |
| Registration | 4 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 10 cm |
| Period | Late Byzantine/ Early Islamic |
M99.A.I5.39.2
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 39 |
| Registration | 2 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 18 cm |
| Period | Roman |
M99.A.I5.39.4
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 39 |
| Registration | 4 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 18 cm |
| Period | Roman |
| Remarks: | |
| Same as #2 | |
M99.A.I5.39.5
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 39 |
| Registration | 5 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 35 cm |
| Period | Iron 2 |
M99.A.I5.39.6
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 39 |
| Registration | 6 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 25 cm |
| Period | Roman |
M99.A.I5.41.1
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 41 |
| Registration | 1 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 15 cm |
| Period | Iron 2 |
| Remarks: | |
| Burnished Interior | |
M99.A.I5.41.2
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 41 |
| Registration | 2 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 20 cm |
| Period | Iron 2 |
| Remarks: | |
| Identical to #3 | |
M99.A.I5.41.3
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 41 |
| Registration | 3 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 20 cm |
| Period | Iron 2 |
| Remarks: | |
| Identical to #2 | |
M99.A.I5.41.4
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 41 |
| Registration | 4 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 22 cm |
| Period | Iron 2 |
M99.A.I5.41.5
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 41 |
| Registration | 5 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 25 cm |
| Period | Iron 2 |
M99.A.I5.41.6
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 41 |
| Registration | 6 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 13 cm |
| Period | Iron 2 |
M99.A.I5.41.7
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 41 |
| Registration | 7 |
| Part | Body |
| Period | Iron 2 |
M99.A.I5.42.1
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 42 |
| Registration | 1 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 15 cm |
| Period | Iron 2 |
M99.A.I5.42.2
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 42 |
| Registration | 2 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 23 cm |
| Period | Iron 2 |
| Remarks: | |
| Same bowl as #3 | |
M99.A.I5.42.3
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 42 |
| Registration | 3 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 23 cm |
| Period | Iron 2 |
| Remarks: | |
| Same bowl as #2 | |
M99.A.I5.42.5
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 42 |
| Registration | 5 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 13 cm |
| Period | Iron 2 |
M99.A.I5.42.6
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 42 |
| Registration | 6 |
| Part | Base |
| Period | Iron 2 |
M99.A.I5.47.2
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 47 |
| Registration | 2 |
| Vessel Type | Jug |
| Part | Rim |
| Diameter | 7 cm |
M99.A.I5.47.4
| Season | 1999 |
| Field | A |
| Square | I5 |
| Pail | 47 |
| Registration | 4 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 14 cm |
M99.B.N8.33.1
| Season | 1999 |
| Field | B |
| Square | N8 |
| Pail | 33 |
| Registration | 1 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 14 cm |
| Period | Iron 2 |
| Remarks: | |
| Burnished | |
M99.B.N9.21.1
| Season | 1999 |
| Field | B |
| Square | N9 |
| Pail | 21 |
| Registration | 1 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 20 cm |
| Period | Iron 2 |
| Remarks: | |
| Herr | |
M99.B.N9.35.1
| Season | 1999 |
| Field | B |
| Square | N9 |
| Pail | 35 |
| Registration | 1 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 16 cm |
| Period | Late Islamic |
| Remarks: | |
| Herr | |
M99.B.N10.15.2
| Season | 1999 |
| Field | B |
| Square | N10 |
| Pail | 15 |
| Registration | 2 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 15 cm |
M99.B.N10.15.3
| Season | 1999 |
| Field | B |
| Square | N10 |
| Pail | 15 |
| Registration | 3 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 10 cm |
M99.B.N10.16.1
| Season | 1999 |
| Field | B |
| Square | N10 |
| Pail | 16 |
| Registration | 1 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 9 cm |
| Period | Iron 2 |
M99.B.N10.17.1
| Season | 1999 |
| Field | B |
| Square | N10 |
| Pail | 17 |
| Registration | 1 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 25 cm |
| Period | Iron 2 |
M99.B.N10.19.1
| Season | 1999 |
| Field | B |
| Square | N10 |
| Pail | 19 |
| Registration | 1 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 20 cm |
| Period | Iron 2 |
M99.B.N10.19.2
| Season | 1999 |
| Field | B |
| Square | N10 |
| Pail | 19 |
| Registration | 2 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 18 cm |
| Period | Iron 2 |
M99.B.N10.19.3
| Season | 1999 |
| Field | B |
| Square | N10 |
| Pail | 19 |
| Registration | 3 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 15 cm |
| Period | Iron 2 |
| Remarks: | |
| Burnished Interior | |
M99.B.N10.21.1
| Season | 1999 |
| Field | B |
| Square | N10 |
| Pail | 21 |
| Registration | 1 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 14 cm |
| Period | Iron 2 |
M99.B.N10.21.2
| Season | 1999 |
| Field | B |
| Square | N10 |
| Pail | 21 |
| Registration | 2 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 6 cm |
| Period | Iron 2 |
M99.B.N10.21.3
| Season | 1999 |
| Field | B |
| Square | N10 |
| Pail | 21 |
| Registration | 3 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 60 cm |
| Period | Iron 2 |
M99.B.N10.21.5
| Season | 1999 |
| Field | B |
| Square | N10 |
| Pail | 21 |
| Registration | 5 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 14 cm |
| Period | Iron 2 |
M99.B.N10.21.6
| Season | 1999 |
| Field | B |
| Square | N10 |
| Pail | 21 |
| Registration | 6 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | UD |
| Period | Iron 2 |
M99.B.N10.22.1
| Season | 1999 |
| Field | B |
| Square | N10 |
| Pail | 22 |
| Registration | 1 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 23 cm |
| Period | Iron 2 |
M99.B.N10.22.2
| Season | 1999 |
| Field | B |
| Square | N10 |
| Pail | 22 |
| Registration | 2 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 16 cm |
| Period | Iron 2 |
M99.B.N10.27.1
| Season | 1999 |
| Field | B |
| Square | N10 |
| Pail | 27 |
| Registration | 1 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 18 cm |
| Period | Iron 2 |
M99.B.N10.27.2
| Season | 1999 |
| Field | B |
| Square | N10 |
| Pail | 27 |
| Registration | 2 |
| Part | Body |
| Period | Iron 2 |
| Remarks: | |
| Painted | |
M99.B.N10.28.1
| Season | 1999 |
| Field | B |
| Square | N10 |
| Pail | 28 |
| Registration | 1 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 8 cm |
| Period | Iron 2 |
M99.B.N10.28.2
| Season | 1999 |
| Field | B |
| Square | N10 |
| Pail | 28 |
| Registration | 2 |
| Part | Body |
| Period | Iron 2 |
| Remarks: | |
| Painted | |
M99.C.H13.1.1
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 1 |
| Registration | 1 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 18 cm |
| Period | Early Islamic |
M99.C.H13.1.2
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 1 |
| Registration | 2 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 18 cm |
| Period | Early Islamic |
M99.C.H13.2.1
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 2 |
| Registration | 1 |
| Vessel Type | Krater |
| Part | Rim |
| Diameter | 33.5 cm |
| Period | Iron 2 |
M99.C.H13.2.2
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 2 |
| Registration | 2 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 6 cm |
| Period | Iron 2 |
M99.C.H13.4.1
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 4 |
| Registration | 1 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 5 cm |
| Period | Early Islamic |
M99.C.H13.4.2
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 4 |
| Registration | 2 |
| Vessel Type | Jar |
| Part | Rim |
| Period | Early Islamic |
| Remarks: | |
| Fits with M99.H13.4.1 | |
M99.C.H13.4.3
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 4 |
| Registration | 3 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 7 cm |
| Period | Late Byzantine |
M99.C.H13.5.3
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 5 |
| Registration | 3 |
| Vessel Type | Bowl |
| Part | Rim |
| Period | Mid/Late Islamic |
M99.C.H13.7.1
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 7 |
| Registration | 1 |
| Vessel Type | Lid |
| Part | Handle |
| Period | Byzantine |
M99.C.H13.7.2
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 7 |
| Registration | 2 |
| Vessel Type | Jar |
| Part | Rim |
| Period | Byzantine |
| Remarks: | |
| Fits with M99.C.H13.8.3 | |
M99.C.H13.7.3
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 7 |
| Registration | 3 |
M99.C.H13.7.4
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 7 |
| Registration | 4 |
M99.C.H13.8.2
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 8 |
| Registration | 2 |
| Vessel Type | Jar |
| Part | Base |
| Period | Byzantine |
M99.C.H13.8.3
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 8 |
| Registration | 3 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 8.5 cm |
| Period | Late Byzantine/ Early Islamic |
| Remarks: | |
| Fits with M99.C.H13.7.2 | |
M99.C.H13.8.4
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 8 |
| Registration | 4 |
M99.C.H13.18.1
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 18 |
| Registration | 1 |
M99.C.H13.22.1
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 22 |
| Registration | 1 |
| Vessel Type | Jar |
| Part | Body |
| Period | Iron 2 |
| Remarks: | |
| Painted | |
M99.C.H13.23.1
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 23 |
| Registration | 1 |
| Vessel Type | Jar/Krater |
| Part | Rim |
| Period | Iron 2 |
M99.C.H13.24.1
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 24 |
| Registration | 1 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 10 cm |
| Period | Iron 2 |
M99.C.H13.25.2
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 25 |
| Registration | 2 |
| Vessel Type | Jar |
| Part | Rim |
| Period | Iron 2 |
M99.C.H13.25.3
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 25 |
| Registration | 3 |
| Vessel Type | Krater |
| Part | Rim |
| Diameter | 32 cm |
| Period | Iron 2 |
M99.C.H13.25.4
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 25 |
| Registration | 4 |
| Vessel Type | Jar |
| Part | Rim |
| Period | Iron 2 |
M99.C.H13.25.5
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 25 |
| Registration | 5 |
| Vessel Type | Krate |
| Part | Rim |
| Diameter | 32 cm |
| Period | Iron 2 |
M99.C.H13.25.6
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 25 |
| Registration | 6 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 7 cm |
| Period | Iron 2 |
M99.C.H13.25.7
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 25 |
| Registration | 7 |
| Vessel Type | Krater |
| Part | Rim & Handle |
| Diameter | 44 cm |
| Period | Iron 2 |
M99.C.H13.25.8
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 25 |
| Registration | 8 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 15 cm |
| Period | Iron 2 |
M99.C.H13.25.9
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 25 |
| Registration | 9 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 11 cm |
| Period | Iron 2 |
M99.C.H13.25.10
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 25 |
| Registration | 10 |
| Vessel Type | Bowl |
| Part | Base |
| Diameter | 45 cm |
| Period | Iron 2 |
M99.C.H13.29.1
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 29 |
| Registration | 1 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 27 cm |
| Period | Iron 2 |
| Remarks: | |
| Fits with M99.H13.37.3 | |
M99.C.H13.29.2
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 29 |
| Registration | 2 |
| Vessel Type | Jar |
| Part | Rim |
| Diameter | 7 cm |
| Period | Iron 2 |
M99.C.H13.29.3
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 29 |
| Registration | 3 |
M99.C.H13.29.4
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 29 |
| Registration | 4 |
M99.C.H13.32.1
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 32 |
| Registration | 1 |
M99.C.H13.36.1
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 36 |
| Registration | 1 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 23 cm |
| Period | Iron 2 |
| Remarks: | |
| Fits with M99.H13.36.4,6,8 | |
M99.C.H13.36.2
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 36 |
| Registration | 2 |
| Vessel Type | Juglet |
| Part | Neck |
| Period | Iron 2 |
M99.C.H13.36.3
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 36 |
| Registration | 3 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 18 cm |
| Period | Iron 2 |
M99.C.H13.36.4
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 36 |
| Registration | 4 |
| Vessel Type | Bowl |
| Part | Rim |
| Period | Iron 2 |
| Remarks: | |
| Fits with M99.H13.36.1,6,8 | |
M99.C.H13.36.5
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 36 |
| Registration | 5 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 20 cm |
| Period | Iron 2 |
| Remarks: | |
| Nicce Burnish | |
M99.C.H13.36.6
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 36 |
| Registration | 6 |
| Vessel Type | Bowl |
| Part | Rim |
| Period | Iron 2 |
| Remarks: | |
| Fits with M99.H13.36.1,4,8 | |
M99.C.H13.36.7
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 36 |
| Registration | 7 |
| Vessel Type | Bowl |
| Part | Rim |
| Diameter | 25 cm |
| Period | Iron 2 |
M99.C.H13.36.8
| Season | 1999 |
| Field | C |
| Square | H13 |
| Pail | 36 |
| Registration | 8 |
| Vessel Type | Bowl |
| Part | Rim |
| Period | Iron 2 |
| Remarks: | |
| Fits with M99.H13.36.1,4,6 | |